General Information | |
Product Name | ML110 GEN10 3104 NHP Ety Us Server |
Manufacturer Part Number | 878450-001 |
Product Line | ProLiant |
Product Series | ML110 G10 |
Product Type | Server |
Controllers | |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Display & Graphics | |
Graphics Memory Capacity | Up to 16 MB |
I/O Expansions | |
Number of Total Expansion Bays | 5 |
Number of External 5.25" Bays | 1 |
Number of 3.5" Bays | 4 |
Hot Swappable Bays | No |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | 192 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 6 |
Number of Occupied Memory Slots | 1 |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Power Description | |
Input Voltage | 120 V AC 230 V AC |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 350 W |
Storage | |
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Processor & Chipset | |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon Bronze |
Processor Model | 3104 |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 1.70 GHz |
Software | |
Operating System | No |
Physical Characteristics | |
Form Factor | Tower |
Rack Height | 4.5U |
Height | 17.3" |
Width | 7.7" |
Depth | 18.9" |
Warranty | |
Limited Warranty | 3 Year |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Other Information | |
Product Family | ProLiant ML110 G10 |
Operating System Language | No |
Stock Details | |
Manufacturer | HPE |
Manuf Part# | 878450-001 |
Price | $945.32 |
Availability | In Stock |
HPE 878450-001 - ML110 GEN10 3104 NHP Ety Us Server
HPE
MSRP:
$1,286.81
$1,021.28
(You save
$265.53
)
- SKU:
- 878450-001
- UPC:
- 1.90017E+11
- Availability:
- Out of Stock